QKR77HE4-TNNIS 180 (4 x 2)
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 5800 x 1860 x 2600 |
| wheelbase | mm | 3360 |
| Gross vehicle weight | kg | |
| Payload | kg | |
| Engine | 4JH1E4NC | |
| Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 2999 |
| Max Output | Ps(kW)/rpm | 105(77) / 3200 |
| Max Torque | N.m(kgf.m)/rpm | 230(23) / 2000~3200 |
| Tire size (Front / Rear) | 7.00-15 12PR | |
| Seating Capacity | person | 3 |
| SPECIALIZED SYSTEM | ||
| Manufacturer | SAMCO | |
| Max | m | 18 |
| Chiều cao làm việc tính đến đáy rổ | m | 16 |
| Bán kính làm việc an toàn lớn nhất | m | 8.5 |
| Permitted payload | kg | 300 (2 persons & device) |
| Telescopic type | section | 5 |
| Lift angle | degree | -26~77 |
| Rotation angle | degree | 250 |
| Front holder | X shape/3.79m (max) | |
| Rear holder | H shape/3.44m (max) | |
| Under cabin holder | option | A shape/1.08m (max) |
| Booth dimension | 1250 x 600 x 1040 (Extended dimension: 2390 x 860 x 1040) |
|
| Booth Material | Anti-slippery steel & alloy | |
| Operation mode | Normal; fast; emergency mode | |
| Control | Controlled by lever, wireless remote control | |
| Safety features | Emergency stop; monitor and automatic warning device, auto balance system | |
