Gross Vehicle Weight | 9,500 (KG) |
---|---|
Overall Dimension | 6,025 x 2,150 x 2,350 (mm) |
Max. Power | 155(114) / 2,600 (Ps(kW) / rpm) |
Emission Standard | EURO 5 |
Manufacturers Name | Isuzu Vietnam Co., Ltd |
Manufacturers Address | 695 Quang Trung Street, Ward 8, Go Vap District, Ho Chi Minh City |
Origin | Vietnam |
OVERVIEW
model Isuzu Truck - NQR75HE5
ENGINE
COMMON RAIL EURO 5 ENGINE
HI-PRESSURE COMMON RAIL EURO 5 SYSTEM
specification
MASS
DIMENSIONS
ENGINE / TRANSMISSION
PERFORMANCE
BASIC SYSTEMS
EQUIPMENTS
Gross Vehicle Weight | Kg | 9,500 |
Kerb Weight | Kg | 2,800 |
Number of Seats | Persons | 03 |
Fuel Tank | Liter | 100 |
Overall Dimension (OL x OW x OH) | mm | 6,025 x 2,150 x 2,350 |
Wheelbase (WB) | mm | 3,365 |
Front – Rear Tread (AW / CW) | mm | 1,680 / 1,650 |
Ground Clearance (HH) | mm | 225 |
Front – Rear Overhang (FOH/ROH) | mm | 1,110 / 1,550 |
Model | 4HK1E5N | |
Type | Common rail, turbo – intercooler | |
Emission Standard | Euro 5 | |
Displacement | cc | 5,193 |
Max. Power | Ps(kW) / rpm | 155 (114) / 2,600 |
Max. Torque | N.m(kgf.m) / rpm | 419 (42.7) /1,600~2,600 |
Transmission | MYY6S 6 Forward & 1 Reverse |
|
PTO | Standard |
Max Speed | Km/h | 97 |
Gradeability | % | 28 |
Min Turning Radius | m | 6.9 |
Steering System | Recirculating ball with hydraulic assisted |
Suspension System Front – Rear | Dependent, leaf springs, shock absorber |
Brake System Front – Rear | Drum, hydraulic with vacuum servo assistance, dual circuit |
Tire Size Front – Rear | Standard: 8.25R16 Option: 8.25-16 14PR |
Máy phát điện | 24V-50A |
Battery | 12V-70(AH) x 02 |
- 2 Sunvisors for driver and co-driver
- Power windows & central door lock
- Inside guard bar
- Cigar lighter
- Air Conditioner
- 3-point seat belts
- Reversing warning buzzer
- Cooler and Defroster
- USB-MP3, AM – FM radio
- Fog lamps
- Tilt cab warning buzzer
- Exhaust brake