Gross Vehicle Mass | 25,000 (kg) |
---|---|
Overall Dimension | 8,460 x 2,485 x 2,980 (mm) |
Max. Power | 280 (206) / 2400 (Ps(kW) / rpm) |
Emission Standard | EURO 5 |
Manufacturers Name | Isuzu Vietnam Co., Ltd |
Manufacturers Address | 695 Quang Trung Street, Ward 8, Go Vap District, Ho Chi Minh City./ |
Origin | Vietnam |
OVERVIEW
model Isuzu Truck - FVZ60QE5
ENGINE
POWERFULL COMMON RAIL EURO 5 ENGINE
HIGH-PRESSURE COMMON RAIL EURO 5 INJECTION SYSTEM
VARIABLE GEOMETRY TURBO SYSTEM
specification
MASS
DIMENSIONS
ENGINE / TRANSMISSION
PERFORMANCE
BASIC SYSTEMS
EQUIPMENTS
Gross Vehicle Mass | Kg | 25,000 |
Kerb Mass | Kg | 7,465 |
Number of Seats | Persons | 03 |
Fuel Tank | Liter | 200 |
Overall Dimension (OL x OW x OH) | mm | 8,460 x 2,485 x 2,980 |
Wheelbase (WB) | mm | 4,115 + 1,370 |
Front – Rear Tread (AW / CW) | mm | 2,055 / 1,850 |
Ground Clearance (HH) | mm | 280 |
Front – Rear Overhang (FOH/ROH) | mm | 1,250 / 1,725 |
Model | 6NX1E5RC | |
Type | Common rail, turbo – intercooler | |
Emission Control | Euro 5 | |
Displacement | cc | 7,790 |
Max. Power | Ps(kW) / rpm | 280 (206) / 2,400 |
Max. Torque | N.m(kgf.m) / rpm | 820 (83.6) / 1,450 |
Transmission | ES11109 9 Forward & 1 Reverse |
|
PTO | Standard |
Max Speed | Km/h | 76 |
Gradeability | % | 24 |
Steering System | Recirculating ball with hydraulic assisted |
Suspension System Front – Rear | Dependent, leaf springs, shock absorber |
Brake System Front – Rear | Drum, Full air dual circuit |
Tire Size Front – Rear | 11.00R20 16PR (Rib – lug) |
Generator | 24V – 60A |
Battery | 12V-80(AH) x2 |
- 2 Sunvisors for driver and co-driver
- Power windows & central door lock
- Inside guard bar
- Cigar lighter
- Air Conditioner
- 3-point seat belts
- Reversing warning buzzer
- Cooler and Defroster
- USB-MP3, AM – FM radio
- Fog lamps
- Tilt cab warning buzzer
- Exhaust brake
- Relax place
- PTO